• Results
  • Our Events
  • Club McA Shop
  • Login
Event Video

McA Fitness

Shrewsbury Junior And Super Sprint Duathlon

Shrewsbury Sports Village, Sundorne Rd, Shrewsbury, SY1 4RQ

McA Fitness

Shrewsbury Junior And Super Sprint Duathlon

Shrewsbury Sports Village, Sundorne Rd, Shrewsbury, SY1 4RQ

  • Event Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results
  • FAQs

Claim Result

Super Sprint (15 years +) Results
13/10/2024, 14:00

Position First Name Last Name Gender Club Run 1 T1 Bike T2 Run 2 Bib Number Category Time Action
1 Phil Roberts Male Wrekinsport Triathlon 00:08:07 00:00:22 00:19:08 00:00:26 00:08:38 35 Open 00:36:41.00 - UnClaim
2 Matty Redworth Male 00:07:33 00:00:42 00:19:57 00:00:51 00:08:23 26 Open 00:37:26.00 - UnClaim
3 Samuel Turney Male Carlisle Junior Tri Club 00:07:38 00:00:13 00:22:04 00:00:13 00:08:13 33 Open 00:38:21.00 - UnClaim
4 Bohdi Shields Male black country triathletes 00:07:34 00:00:30 00:23:05 00:00:32 00:08:06 32 Open 00:39:47.00 - UnClaim
5 Mark Wood Male 00:10:11 00:00:40 00:00:00 14:29:03 00:11:07 44 Open 00:40:10.00 - UnClaim
6 Matthew Jackson Male Newcastle (staffs) tri club 00:08:25 00:00:45 00:22:04 00:00:45 00:08:49 41 Open 00:40:48.00 - UnClaim
7 Tim Greenwood Male N/A 00:08:53 00:00:31 00:21:44 00:00:29 00:09:43 39 Open 00:41:20.00 - UnClaim
8 Ian Harcourt Male Target Composites 00:09:51 00:00:28 00:20:30 00:00:31 00:10:23 34 Open 00:41:43.00 - UnClaim
9 Joanne Donnelly Female Newcastle staffs triathlon club 00:08:52 00:00:36 00:22:58 00:00:35 00:09:01 43 Female 00:42:02.00 - UnClaim
10 Nik Malinin Male Enduraprep 00:10:01 00:00:50 00:20:48 00:00:44 00:10:11 22 Open 00:42:34.00 - UnClaim
11 Elliott Wills Male Wrekinsport Triathlon 00:09:40 00:00:36 00:21:42 00:00:44 00:10:31 36 Open 00:43:13.00 - UnClaim
12 James Corbett Male 00:09:49 00:00:42 00:21:39 00:00:32 00:12:14 25 Open 00:44:56.00 - UnClaim
13 Gwennan Henstock Female 00:09:35 00:00:46 00:24:08 00:00:47 00:10:01 47 Female 00:45:17.00 - UnClaim
14 Eurig Towns Male 00:10:14 00:09:05 00:16:13 00:00:36 00:10:35 42 Open 00:46:43.00 - UnClaim
15 Robert Netzband-Piggott Male 00:10:25 00:00:33 00:24:47 00:00:32 00:10:28 49 Open 00:46:45.00 - UnClaim
16 Yvonne Gajny Female 00:10:42 00:00:36 00:25:30 00:00:45 00:11:13 46 Female 00:48:46.00 - UnClaim
17 Steve Bargna Male N/A 00:10:43 00:00:47 00:25:50 00:00:53 00:10:46 38 Open 00:48:59.00 - UnClaim
18 Pab Maddox Male 00:09:54 00:00:34 00:28:05 00:00:28 00:11:14 48 Open 00:50:15.00 - UnClaim
19 Paul Bailey Male 00:12:23 00:01:05 00:24:34 00:00:50 00:11:59 45 Open 00:50:51.00 - UnClaim
20 Adam Holley 00:11:40 00:00:37 00:26:29 00:00:24 00:12:57 50 Open 00:52:07.00 - Claim
21 Mary Goodwin-trotman Female 00:13:05 00:00:33 00:29:48 00:00:31 00:14:53 27 Female 00:58:50.00 - UnClaim
22 Bridgette Smith Female SYTri (Shrewsbury Triathlon Club) 00:12:04 00:00:28 00:35:01 00:00:32 00:12:30 40 Female 01:00:35.00 - UnClaim

Brought to you by McA Fitness

Contact us: andy@mcafitness.co.uk

Powered by eventrac